Homes for Sale Near Contemporary Artists Ltd |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,527,742 | $845 |
| Ocean View | $2,581,702 | $965 |
| Price Reduced | $965,124 | $583 |
| Custom Built | $2,487,300 | $777 |
| Mountain View | $2,434,609 | $780 |
| City View | $1,333,944 | $716 |
| New Listings | $1,680,959 | $740 |
| Loft | $1,891,083 | $670 |
| Gated | $1,409,212 | $564 |
| Single Story | $723,846 | $659 |
| Two Story | $1,568,641 | $514 |
| Short Sale | $846,272 | $552 |
| Foreclosure | $985,777 | $584 |
| Farm | $1,823,112 | $780 |
| Bank Owned | $660,466 | $559 |
![]() |
Craig White |
![]() Keller Williams Realty |
| 118 N. Larchmont Blvd. Los Angeles, California 90004 CA# 01884948 |
||
|
email: CraigWhite@kw.com Direct: 310-415-8666 Office : 323-762-2600 |
Loading Data. Please wait.