Homes for Sale Near Groundwork Coffee Co |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,333,529 | $845 |
| Ocean View | $2,405,562 | $975 |
| Price Reduced | $964,215 | $582 |
| Custom Built | $2,487,300 | $777 |
| Mountain View | $2,120,763 | $780 |
| City View | $1,333,944 | $716 |
| New Listings | $1,583,440 | $721 |
| Loft | $1,891,083 | $670 |
| Gated | $713,160 | $564 |
| Two Story | $1,566,141 | $512 |
| Single Story | $754,250 | $666 |
| Short Sale | $846,272 | $552 |
| Foreclosure | $985,777 | $584 |
| Farm | $1,823,112 | $780 |
| Bank Owned | $655,466 | $555 |
![]() |
Craig White |
![]() Keller Williams Realty |
| 118 N. Larchmont Blvd. Los Angeles, California 90004 CA# 01884948 |
||
|
email: CraigWhite@kw.com Direct: 310-415-8666 Office : 323-762-2600 |
Loading Data. Please wait.