Gated Homes for Sale in Santa Monica CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,556,988 | $842 |
| Ocean View | $2,540,151 | $953 |
| Custom Built | $2,518,555 | $780 |
| Price Reduced | $969,346 | $586 |
| Mountain View | $2,383,371 | $771 |
| City View | $1,314,696 | $708 |
| New Listings | $1,599,923 | $706 |
| Loft | $1,891,083 | $670 |
| Gated | $1,408,900 | $564 |
| Single Story | $725,769 | $660 |
| Two Story | $1,568,224 | $513 |
| Short Sale | $846,272 | $552 |
| Foreclosure | $985,777 | $584 |
| Farm | $1,823,112 | $780 |
| Bank Owned | $660,466 | $559 |
![]() |
Craig White |
![]() Keller Williams Realty |
| 118 N. Larchmont Blvd. Los Angeles, California 90004 CA# 01884948 |
||
|
email: CraigWhite@kw.com Direct: 310-415-8666 Office : 323-762-2600 |
Loading Data. Please wait.